Westcott House
Collections: 2
Media items: 17
Total views: 14,745
(updated daily)
Total disk space used: 11.89 GB
Show summary of statistics for all institutions
Total viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by collection
NOTE: These figures exclude media items imported from other collections. A media item's statistics are only counted against it's primary collection on this page, so that if a media item belongs to more than one collection, it is only counted once (against it's primary collection). A collection containing only media items from other collections will be shown as having no media items, no views and using no disk space on this page.
Collection | Total views ↓ | Media items | Disk space |
---|---|---|---|
Westcott House | 10,093 | 16 | 11.69 GB |
Westcott House | 180 | 1 | 205.35 MB |
![]() |
Viewing figures by format, quality and client
Format | Quality | |||||
---|---|---|---|---|---|---|
Low | Medium | High | 360p | 720p | Total | |
MP3 | 11 | 14 | 9,451 | - | - | 9,476 |
Flash Video | - | 4,156 | 19 | - | - | 4,175 |
MPEG-4 Video | - | - | - | - | 971 | 971 |
iPod Video | - | - | 41 | - | - | 41 |
WebM | - | - | - | 13 | 28 | 41 |
Archive audio | - | - | 16 | - | - | 16 |
Advanced Audio Coding (AAC) | - | 11 | - | - | - | 11 |
Audio Interchange File Format (AIFF) | - | 11 | - | - | - | 11 |
H264 Archive video | - | - | 3 | - | - | 3 |
Totals | 11 | 4,192 | 9,530 | 13 | 999 | 14,745 |
|
|
|
Viewing figures by country
Country | |
---|---|
United Kingdom | 5,187 |
United States | 4,471 |
Netherlands | 1,797 |
Germany | 1,269 |
Spain | 472 |
Australia | 223 |
Canada | 212 |
China | 154 |
Europe | 112 |
Sweden | 71 |
France | 63 |
New Zealand | 54 |
Russian Federation | 49 |
Ireland | 49 |
Brazil | 48 |
Switzerland | 35 |
India | 23 |
Trinidad and Tobago | 22 |
Greece | 22 |
Norway | 21 |
Italy | 21 |
Japan | 19 |
Ukraine | 19 |
Denmark | 18 |
Czech Republic | 17 |
Israel | 17 |
Philippines | 16 |
Hong Kong | 15 |
Belgium | 12 |
Iran, Islamic Republic of | 9 |
Croatia | 9 |
Korea, Republic of | 8 |
Poland | 7 |
Egypt | 7 |
Singapore | 7 |
Mexico | 7 |
Romania | 7 |
Indonesia | 7 |
Belarus | 6 |
Serbia | 6 |
Thailand | 6 |
Turkey | 6 |
Armenia | 6 |
Saudi Arabia | 5 |
Kyrgyzstan | 5 |
Pakistan | 5 |
Zimbabwe | 5 |
Finland | 4 |
Slovenia | 3 |
Austria | 3 |
Slovakia | 3 |
Lithuania | 3 |
Moldova, Republic of | 3 |
Portugal | 3 |
Estonia | 2 |
Kuwait | 2 |
Cyprus | 2 |
Colombia | 2 |
Latvia | 2 |
Tanzania, United Republic of | 2 |
Argentina | 1 |
Bangladesh | 1 |
Peru | 1 |
Honduras | 1 |
Montenegro | 1 |
Guyana | 1 |
South Africa | 1 |
Bulgaria | 1 |
Unknown | 77 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.