Compressed sensing: Lecture 8
Duration: 1 hour 21 mins 37 secs
Share this media item:
Embed this media item:
Embed this media item:
About this item
| Description: |
Candés, E (Stanford)
Friday 25 March 2011, 10:00-11:00 |
|---|
| Created: | 2011-03-26 14:24 | ||||
|---|---|---|---|---|---|
| Collection: | Compressed Sensing LMS Series 2011 | ||||
| Publisher: | Isaac Newton Institute | ||||
| Copyright: | Candés, E | ||||
| Language: | eng (English) | ||||
| Credits: |
|
||||
Available Formats
| Format | Quality | Bitrate | Size | |||
|---|---|---|---|---|---|---|
| MPEG-4 Video | 640x360 | 1.84 Mbits/sec | 1.11 GB | View | Download | |
| WebM | 640x360 | 981.93 kbits/sec | 582.54 MB | View | Download | |
| Flash Video | 484x272 | 568.8 kbits/sec | 340.02 MB | View | Download | |
| iPod Video | 480x270 | 506.2 kbits/sec | 302.66 MB | View | Download | |
| MP3 | 44100 Hz | 125.0 kbits/sec | 74.54 MB | Listen | Download | |
| Auto * | (Allows browser to choose a format it supports) | |||||
