Fanar Haddad: YouTube and social media in research (interview)
Duration: 2 mins 19 secs
Share this media item:
Embed this media item:
Embed this media item:
About this item
Description: | Fanar Haddad uses YouTube and social media extensively as a source for his research on Iraq and secterian violence. In this short interview, he shares his experiences, recommendations, and concerns for using unstable user-created content as research data. |
---|
Created: | 2011-04-07 10:28 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Collection: | Managing Research and Data in the Digital Age | ||||||||
Publisher: | Incremental project, Cambridge University Library | ||||||||
Copyright: | Incremental project - Creative Commons License BY-NC-SA | ||||||||
Language: | eng (English) | ||||||||
Keywords: | YouTube; Social Media; Data Management; Multimedia; Research Practice; | ||||||||
Credits: |
|
Available Formats
Format | Quality | Bitrate | Size | |||
---|---|---|---|---|---|---|
MPEG-4 Video | 640x360 | 1.75 Mbits/sec | 30.56 MB | View | Download | |
Flash Video | 484x272 | 550.62 kbits/sec | 9.34 MB | View | Download | |
iPod Video | 480x270 | 495.73 kbits/sec | 8.41 MB | View | Download | |
MP3 | 44100 Hz | 125.74 kbits/sec | 1.93 MB | Listen | Download | |
Auto * | (Allows browser to choose a format it supports) |