Jeff Steinhauer: Observation of quantum Hawking radiation and its entanglement in an analogue black hole
Total views:
46
(updated daily)
Disk space used: 4.15 GB
Media belongs to collection:
Stephen Hawking 75
Viewing history (views per day) << 1 wk | 1 mon | 3 mon | 1 yr | all >> Precision: day | week | month |
---|
|
![]() |
Statistics by clip
Each clip represents a different encoding of the media item - different formats, quality settings or optimisations for downloading or streaming. The 'Archive' clips (if present) are for internal use, and are not directly viewable.
Clip | Views ↓ | Format | Quality | Stream/download | Disk space |
---|---|---|---|---|---|
Clip 2514515 | 44 | MPEG-4 Video | 360p | Download | 542.87 MB |
Clip 2514513 | 1 | Archive audio | High | Download | 61.41 MB |
Clip 2514514 | 1 | H264 Archive video | High | Download | 2.94 GB |
Clip 2514518 | 0 | MP3 | High | Download | 69.96 MB |
Clip 2514516 | 0 | WebM | 360p | Download | 428.62 MB |
Clip 2514517 | 0 | iPod Video | High | Download | 137.63 MB |
Viewing figures by format, quality and client
Format | Quality | ||
---|---|---|---|
High | 360p | Total | |
MPEG-4 Video | - | 44 | 44 |
H264 Archive video | 1 | - | 1 |
Archive audio | 1 | - | 1 |
Totals | 2 | 44 | 46 |
|
|
|
Viewing figures by country
Country | |
---|---|
France | 11 |
United States | 9 |
United Kingdom | 8 |
Israel | 3 |
Austria | 2 |
Brazil | 2 |
Spain | 2 |
Vietnam | 2 |
Germany | 1 |
Hungary | 1 |
India | 1 |
Netherlands | 1 |
Portugal | 1 |
Sweden | 1 |
Unknown | 1 |
![]() |
This product includes GeoLite data created by MaxMind, available from
http://www.maxmind.com.
Specifically these viewing figures by country were created using the
GeoLite City database, available from
http://dev.maxmind.com/geoip/geolite.